Product Details:
Automation Grade | Automatic |
Brand | B S & Sons |
Country of Origin | Made in India |
Usage/Application | Trimming |
Voltage | 230V |
Power Source | Electric Motor |
Model | BSTM-8 |
Max. Shake Dia | 8 mm |
Range of Bolt Shank Dia | 4-8mm |
Min.& Max. Length under head | 10-76mm |
Output | 70-80pcs/mint |
Power required | 3 H.P |
Net Weight | 1900kgs |
Product Details:
Production Capacity | 50pcs per minute |
Phase Type | Three Phase |
Country of Origin | Made in India |
Capacity | 16mm x150mm (5/8"x6'') |
Grade | Semi-Automatic |
Model | BSTM-16 |
Max. Shake Dia | 16 mm |
Range of Bolt Shank Dia | 8-16mm |
Min.& Max. Length under head | 25-150mm |
Output | 40-45pcs/mint |
Power required | 7.5 H.P |
Net Weight | 3500kgs |
Product Details:
Automation Grade | Automatic |
Brand | B S & Sons |
Model Name/Number | BSTRM 12 |
Production In 2X Use | 50 Pcs Per Minute |
Country of Origin | Made in India |
Max. Shake Dia | 12 mm |
Range of Bolt Shank Dia | 6-12mm |
Min.& Max. Length under head | 20-150mm |
Output | 50-60pcs/mint |
Power required | 5 H.P |
Net Weight | 2800kgs |
Cold Header Machine are fully automatic and easy to operate with little training, fitted with Solid Die to produce blank for Bolts, Screws, Rivets and other similar components. Cut off and knock out mechanism have safely devices that will stop any major accident if any abnormal function occurs in machines.
Product Details:
Phase Type | Three Phase |
Country of Origin | Made in India |
Machine capacity | 6mm X50mm (1/4"x2") |
Grade | Automatic |
Model | BSTM-6 |
Min. & Max. Length Under Head | 40mm |
Output | 80pcs/mint |
Power Required | 2Hp |
Net Weight | 1500kgs |
Max. Shak Diameter | 6.35mm |
Range Of Bolt Shank Diameter | 3.6mm |
Specifications:
TYPE |
BSTM-6 |
BSTM-8 |
BSTM-10 |
BSTM-12 |
BSTM-16 |
BSTM-20 |
Max. Shake Dia (in mm) |
6.35 mm |
8 mm |
10 mm |
12 mm |
16 mm |
20 mm |
Range of Bolt Shank Dia (in mm) |
3-6 mm |
4-8 |
6-10 |
6-12 |
8-16 |
10-20 |
Min.& Max. Length under head (in mm) |
10-50 |
10-76 |
12-102 |
20-150 |
25-150 |
25-150 |
Output pcs/mint |
80-100 |
70-80 |
60-70 |
50-60 |
40-45 |
35-40 |
Power required H.P |
2 H.P |
3 H.P |
5 H.P |
5 H.P |
7.5 H.P |
7.5 H.P |
Net Weight Kgs. |
1500 |
1900 |
2500 |
2800 |
3500 |
4200 |